Guaranteed organic TikTok views. Production included. Zero performance risk.
We find and vet creators from our 2,000+ US network
Native TikTok content created by real creators
We continue until target is met, no extra cost
Clear metrics on views, engagement, and reach
OMB vs. traditional TikTok marketing approaches
| Feature | TikTok Ads | UGC + Ads Agency | Organic Media Buying |
|---|---|---|---|
| Typical CPM (US) | $10 – $20 | $15 – $25 (all-in) | $7 – $9.50 |
| Guaranteed Views | ✕ No | ✕ No | ✓ Yes |
| Production Included | ✕ No | ✓ Yes | ✓ Yes |
| Creator Management | ✕ No | Partial | ✓ Full |
| Ad Blockers Affect | ✓ Yes | ✓ Yes | ✕ No |
| Content Type | Paid ads | Boosted UGC | Native organic |
| Effective Cost (1M views) | $15,000 – $25,000+ | $18,000 – $28,000+ | $7,125 – $9,500 |
12-month agreement, billed monthly
60-90 days notice for early termination
Monthly invoice, NET 15 terms
If target missed, we continue at no extra cost
25% discount locked for duration of partnership
Founding Partners agree to testimonial & case study
Book a call to get your custom campaign plan with real numbers.